NEW YORK EXCESS LINE MARKET PRODUCTION
WHOLESALERS VS. RETAILERS
Active Broker Count |
Total Transactions |
% of Total Transactions |
Total NY Premium |
% of Total NY Premium |
||
---|---|---|---|---|---|---|
2020 | Wholesalers | 335 | 282,470 | 84.60% | $3,221,215,016 | 65.19% |
Retailers | 450 | 51,432 | 15.40% | $1,719,928,176 | 34.81% | |
TOTALS | 785 | 333,902 | $4,941,143,192 | |||
2019 | Wholesalers | 358 | 299,312 | 84.91% | $3,057,024,110 | 64.15% |
Retailers | 455 | 53,185 | 15.09% | $1,708,764,522 | 35.85% | |
TOTALS | 813 | 352,497 | $4,765,788,632 | |||
2018 | Wholesalers | 382 | 295,495 | 86.02% | $2,674,321,614 | 61.71% |
Retailers | 455 | 48,026 | 13.98% | $1,659,454,758 | 38.29% | |
TOTALS | 837 | 343,521 | $4,333,776,372 | |||
2017 | Wholesalers | 372 | 283,787 | 87.24% | $2,482,506,796 | 63.31% |
Retailers | 458 | 41,512 | 12.76% | $1,438,409,558 | 36.69% | |
TOTALS | 830 | 325,299 | $3,920,916,354 |
*STATISTICS ARE BASED ON NY TAXABLE CALENDAR YEAR PREMIUM