Elany

NY Annual Stats by Other Categories

TOTAL NEW YORK TAXABLE PREMIUM AND TRANSACTIONS COUNT

  New and Renewal
Premium
Endorsement
Premium
Total
Premium
New and Renewal
Transactions
Endorsement
Transactions
Total Transaction
YTD September 2023 $5,691,577,276 $156,494,764 $5,848,072,040 226,973 84,485 311,458
December 31, 2022 $7,392,701,480 $103,680,697 $7,496,382,177 282,229 102,757 384,986
December 31, 2021 $6,111,292,637 $94,215,432 $6,205,508,069 258,610 96,758 355,368
December 31, 2020 $4,921,445,980 $19,697,212 $4,941,143,192 236,172 97,730 333,902

PURCHASING GROUPS TRANSACTIONS

  New and Renewal
Premium
Endorsement
Premium
Total
Premium
New and Renewal
Transactions
Endorsement
Transactions
Total Transactions
YTD September 2023 $40,806,709 $414,335 $41,221,044 19,228 1,965 21,193
December 31, 2022 $46,038,932 $5,452,528 $51,491,460 23,840 1,105 24,945
December 31, 2021 $33,912,792 $5,597,067 $39,509,859 18,664 755 19,419
December 31, 2020 $26,036,608 $368,131 $26,404,739 14,409 1,134 15,543

MULTISTATE TRANSACTIONS

  Multistate Premium
(with no Int'l exposure)
Multistate Transactions
(with no Int'l exposure)
Multistate Premium
(with Int'l exposure)
Multistate Premium
Allocated to NY
(with Int'l exposure)
Total NY
Premium
Multistate Transactions
(with Int'l exposure)
Total
Multistate
Transactions
YTD September 2023 $267,323,986 1,872 $328,952,852 $186,229,971 $453,553,957 811 2,683
December 31, 2022 $342,802,009 1,425 $521,425,399 $316,298,188 $659,100,197 1,834 3,259
December 31, 2021 $253,886,311 1,515 $422,270,517 $272,140,535 $526,026,846 1,861 3,376
December 31, 2020 $298,641,307 1,690 $329,903,900 $221,032,081 $519,673,388 1,739 3,429

EXPORT LIST TRANSACTIONS

  New &
Renewal
Premium
Endorsement
Premium
Total
Premium
New &
Renewal
Transactions
Endorsement
Transactions
Total
Transactions
YTD September 2023 $1,250,423,393 $35,944,470 $1,286,367,863 48,245 19,319 67,564
December 31, 2022 $1,829,373,616 $-108,668,000 $1,720,705,616 62,622 17,852 80,474
December 31, 2021 $1,086,219,126 $-87,451,120 $998,768,006 30,980 9,152 40,132
December 31, 2020 $830,078,651 $-89,895,868 $740,182,783 19,543 7,461 27,004

EXEMPT COMMERCIAL PURCHASER TRANSACTIONS

  New &
Renewal
Premium
Endorsement
Premium
Total Premium New &
Renewal
Transactions
Endorsement
Transactions
Total
Transactions
YTD September 2023 $697,467,408 $-4,919,475 $692,547,933 2,162 1,742 3,904
December 31, 2022 $686,239,721 $7,533,347 $693,773,068 2,486 1,603 4,089
December 31, 2021 $470,039,694 $-1,257,660 $468,782,034 2,000 1,460 3,460
December 31, 2020 $387,756,568 $25,463,545 $413,220,113 1,830 1,129 2,959

SUSPENDED TRANSACTIONS

  Total Transactions Suspended % of New & Renewal Transactions
YTD September 2023 3,718 1.64%
December 31, 2022 3,326 1.18%
December 31, 2021 1,575 0.61%
December 31, 2020 696 0.29%



*STATISTICS ARE BASED On NY TAXABLE CALENDAR YEAR PREMIUM