NY Taxable Premium by Top 25 Insurance Groups
RANK | GROUP NAME | YTD JUL 2026 PREMIUM | GROUP NAME | 2025 PREMIUM | GROUP NAME | 2024 PREMIUM | GROUP NAME | 2023 PREMIUM |
|---|---|---|---|---|---|---|---|---|
| 1 | LLOYDS OF LONDON | $920,246,079 | LLOYDS OF LONDON | $1,504,432,905 | LLOYDS OF LONDON | $1,353,604,970 | LLOYDS OF LONDON | $1,289,289,465 |
| 2 | AMERICAN INTERNATIONAL GROUP, INC. | $300,415,750 | AMERICAN INTERNATIONAL GROUP, INC. | $516,676,850 | AMERICAN INTERNATIONAL GROUP, INC. | $487,594,860 | AMERICAN INTERNATIONAL GROUP, INC. | $375,378,797 |
| 3 | CHUBB LIMITED | $263,719,675 | CHUBB LIMITED | $415,493,634 | BERKSHIRE HATHAWAY INC. | $398,431,083 | BERKSHIRE HATHAWAY INC. | $373,401,440 |
| 4 | BERKSHIRE HATHAWAY INC. | $211,886,094 | BERKSHIRE HATHAWAY INC. | $353,061,128 | FAIRFAX FINANCIAL HOLDINGS LIMITED | $369,621,786 | FAIRFAX FINANCIAL HOLDINGS LIMITED | $369,258,930 |
| 5 | FAIRFAX FINANCIAL HOLDINGS LIMITED | $187,028,956 | FAIRFAX FINANCIAL HOLDINGS LIMITED | $323,396,345 | CHUBB LIMITED | $349,461,472 | MARKEL CORPORATION | $310,372,224 |
| 6 | SOMPO HOLDINGS, INC | $163,397,737 | MARKEL GROUP INC. | $291,894,175 | MARKEL CORPORATION | $276,973,955 | CHUBB LIMITED | $252,785,012 |
| 7 | MARKEL GROUP INC. | $155,501,369 | AXA SA | $272,172,687 | TRAVELERS COMPANIES, INC. | $232,295,887 | TRAVELERS COMPANIES, INC. | $217,783,837 |
| 8 | W.R. BERKLEY CORPORATION | $145,225,682 | ACCELERANT US HOLDINGS LLC | $260,067,854 | W.R. BERKLEY CORPORATION | $218,507,453 | W.R. BERKLEY CORPORATION | $207,583,171 |
| 9 | ACCELERANT US HOLDINGS LLC | $131,117,564 | W.R. BERKLEY CORPORATION | $242,182,716 | AXA SA | $200,836,677 | AXIS CAPITAL HOLDINGS LIMITED | $195,430,790 |
| 10 | TRAVELERS COMPANIES, INC. | $130,232,743 | TRAVELERS COMPANIES, INC. | $235,489,890 | STARR INTERNATIONAL COMPANY, INC | $177,331,172 | AXA SA | $179,743,728 |
| 11 | AXIS CAPITAL HOLDINGS LIMITED | $127,318,622 | LIBERTY MUTUAL HOLDING COMPANY INC. | $200,157,903 | AXIS CAPITAL HOLDINGS LIMITED | $174,967,941 | ARGO GROUP INTERNATIONAL HOLDINGS, LTD. | $164,802,804 |
| 12 | DB INSURANCE CO. LTD. | $123,497,797 | SOMPO HOLDINGS, INC | $181,472,321 | ACCELERANT US HOLDINGS LLC | $166,997,861 | SOMPO HOLDINGS, INC | $164,374,278 |
| 13 | STARR INTERNATIONAL COMPANY, INC | $120,403,918 | BROOKFIELD WEALTH SOLUTIONS LTD. | $179,243,457 | SOMPO HOLDINGS, INC | $162,249,862 | LIBERTY MUTUAL HOLDING COMPANY INC. | $158,497,533 |
| 14 | SUTTON NATIONAL INSURANCE HOLDINGS LLC | $108,246,029 | AMERICAN FINANCIAL GROUP, INC. | $176,667,271 | BROOKFIELD REINSURANCE LTD. | $153,108,315 | STARR INTERNATIONAL COMPANY, INC | $154,352,444 |
| 15 | AMERICAN FINANCIAL GROUP, INC. | $104,425,519 | AXIS CAPITAL HOLDINGS LIMITED | $170,559,656 | JAMES RIVER GROUP HOLDINGS, LTD. | $149,554,534 | NATIONWIDE MUTUAL INSURANCE COMPANY | $141,800,420 |
| 16 | CLEAR BLUE FINANCIAL HOLDINGS LLC | $103,554,507 | NATIONWIDE MUTUAL INSURANCE COMPANY | $169,452,724 | ARCH CAPITAL GROUP LTD. | $144,566,356 | PROSIGHT GLOBAL HOLDINGS LIMITED | $135,185,235 |
| 17 | LIBERTY MUTUAL HOLDING COMPANY INC. | $100,516,716 | STARR INTERNATIONAL COMPANY, INC | $166,995,452 | COACTION GLOBAL | $142,821,790 | ARCH CAPITAL GROUP LTD. | $131,063,634 |
| 18 | MS & AD HOLDINGS | $98,752,088 | SUTTON NATIONAL INSURANCE HOLDINGS LLC | $156,191,289 | AMERICAN FINANCIAL GROUP, INC. | $139,508,459 | AMERICAN FINANCIAL GROUP, INC. | $127,901,080 |
| 19 | NATIONWIDE MUTUAL INSURANCE COMPANY | $97,934,434 | JAMES RIVER GROUP HOLDINGS, INC. | $154,430,092 | LIBERTY MUTUAL HOLDING COMPANY INC. | $139,165,321 | JAMES RIVER GROUP HOLDINGS, LTD. | $124,455,460 |
| 20 | AXA SA | $95,265,595 | ARCH CAPITAL GROUP LTD. | $152,207,209 | AMTRUST FINANCIAL SERVICES, INC. | $137,106,120 | LOEWS CORPORATION | $116,948,283 |
| 21 | BROOKFIELD WEALTH SOLUTIONS LTD. | $94,618,389 | MS & AD HOLDINGS | $142,268,167 | LOEWS CORPORATION | $136,240,404 | AMTRUST FINANCIAL SERVICES, INC. | $107,531,894 |
| 22 | ARCH CAPITAL GROUP LTD. | $90,565,160 | TIPTREE INC. | $138,779,276 | MUENCHENER RUECKVERSICHERUNGS-GESELLSCHAFT AG | $131,383,436 | GREATER NEW YORK MUTUAL INSURANCE COMPANY | $105,176,161 |
| 23 | JAMES RIVER GROUP HOLDINGS, INC. | $87,472,088 | COACTION GLOBAL | $136,707,971 | NATIONWIDE MUTUAL INSURANCE COMPANY | $128,204,132 | TOKIO MARINE HOLDINGS INC. | $93,246,749 |
| 24 | LOEWS CORPORATION | $84,529,610 | LOEWS CORPORATION | $134,780,263 | CLEAR BLUE FINANCIAL HOLDINGS LLC | $116,466,137 | MUENCHENER RUECKVERSICHERUNGS-GESELLSCHAFT AG | $91,277,543 |
| 25 | COACTION GLOBAL | $78,038,952 | CLEAR BLUE FINANCIAL HOLDINGS LLC | $127,933,374 | SUTTON NATIONAL INSURANCE HOLDINGS LLC | $106,353,090 | SWISS RE AG | $87,612,988 |
| 2026 TOTAL TOP 25 GROUPS | $4,123,911,073 | 2025 TOTAL TOP 25 GROUPS | $6,802,714,609 | 2024 TOTAL TOP 25 GROUPS | $6,193,353,073 | 2023 TOTAL TOP 25 GROUPS | $5,675,253,900 | |
| ALL OTHER GROUPS | $2,186,878,091 | ALL OTHER GROUPS | $3,456,211,523 | ALL OTHER GROUPS | $2,792,353,451 | ALL OTHER GROUPS | $2,209,480,351 | |
| GRAND TOTAL | $6,310,789,164 | GRAND TOTAL | $10,258,926,132 | GRAND TOTAL | $8,985,706,524 | GRAND TOTAL | $7,884,734,251 |
Statistics are based on NY taxable calendar year premium
