NY Taxable Premium by Top 25 Insurance Groups
RANK | GROUP NAME | YTD AUG 2026 PREMIUM | GROUP NAME | 2025 PREMIUM | GROUP NAME | 2024 PREMIUM | GROUP NAME | 2023 PREMIUM |
|---|---|---|---|---|---|---|---|---|
| 1 | LLOYDS OF LONDON | $1,094,501,866 | LLOYDS OF LONDON | $1,504,432,905 | LLOYDS OF LONDON | $1,353,604,970 | LLOYDS OF LONDON | $1,289,289,465 |
| 2 | AMERICAN INTERNATIONAL GROUP, INC. | $349,627,816 | AMERICAN INTERNATIONAL GROUP, INC. | $516,676,850 | AMERICAN INTERNATIONAL GROUP, INC. | $487,594,860 | AMERICAN INTERNATIONAL GROUP, INC. | $375,378,797 |
| 3 | CHUBB LIMITED | $301,028,916 | CHUBB LIMITED | $415,493,634 | BERKSHIRE HATHAWAY INC. | $398,431,083 | BERKSHIRE HATHAWAY INC. | $373,401,440 |
| 4 | BERKSHIRE HATHAWAY INC. | $245,015,929 | BERKSHIRE HATHAWAY INC. | $353,061,128 | FAIRFAX FINANCIAL HOLDINGS LIMITED | $369,621,786 | FAIRFAX FINANCIAL HOLDINGS LIMITED | $369,258,930 |
| 5 | FAIRFAX FINANCIAL HOLDINGS LIMITED | $214,499,388 | FAIRFAX FINANCIAL HOLDINGS LIMITED | $323,396,345 | CHUBB LIMITED | $349,461,472 | MARKEL CORPORATION | $310,372,224 |
| 6 | SOMPO HOLDINGS, INC | $185,335,780 | MARKEL GROUP INC. | $291,894,175 | MARKEL CORPORATION | $276,973,955 | CHUBB LIMITED | $252,785,012 |
| 7 | MARKEL GROUP INC. | $184,297,076 | AXA SA | $272,172,687 | TRAVELERS COMPANIES, INC. | $232,295,887 | TRAVELERS COMPANIES, INC. | $217,783,837 |
| 8 | W.R. BERKLEY CORPORATION | $164,605,197 | ACCELERANT US HOLDINGS LLC | $260,067,854 | W.R. BERKLEY CORPORATION | $218,507,453 | W.R. BERKLEY CORPORATION | $207,583,171 |
| 9 | AXIS CAPITAL HOLDINGS LIMITED | $148,074,150 | W.R. BERKLEY CORPORATION | $242,182,716 | AXA SA | $200,836,677 | AXIS CAPITAL HOLDINGS LIMITED | $195,430,790 |
| 10 | ACCELERANT US HOLDINGS LLC | $147,020,056 | TRAVELERS COMPANIES, INC. | $235,489,890 | STARR INTERNATIONAL COMPANY, INC | $177,331,172 | AXA SA | $179,743,728 |
| 11 | TRAVELERS COMPANIES, INC. | $146,297,049 | LIBERTY MUTUAL HOLDING COMPANY INC. | $200,157,903 | AXIS CAPITAL HOLDINGS LIMITED | $174,967,941 | ARGO GROUP INTERNATIONAL HOLDINGS, LTD. | $164,802,804 |
| 12 | STARR INTERNATIONAL COMPANY, INC | $137,104,959 | SOMPO HOLDINGS, INC | $181,472,321 | ACCELERANT US HOLDINGS LLC | $166,997,861 | SOMPO HOLDINGS, INC | $164,374,278 |
| 13 | DB INSURANCE CO. LTD. | $135,695,483 | BROOKFIELD WEALTH SOLUTIONS LTD. | $179,243,457 | SOMPO HOLDINGS, INC | $162,249,862 | LIBERTY MUTUAL HOLDING COMPANY INC. | $158,497,533 |
| 14 | CLEAR BLUE FINANCIAL HOLDINGS LLC | $125,272,003 | AMERICAN FINANCIAL GROUP, INC. | $176,667,271 | BROOKFIELD REINSURANCE LTD. | $153,108,315 | STARR INTERNATIONAL COMPANY, INC | $154,352,444 |
| 15 | SUTTON NATIONAL INSURANCE HOLDINGS LLC | $119,743,741 | AXIS CAPITAL HOLDINGS LIMITED | $170,559,656 | JAMES RIVER GROUP HOLDINGS, LTD. | $149,554,534 | NATIONWIDE MUTUAL INSURANCE COMPANY | $141,800,420 |
| 16 | MS & AD HOLDINGS | $118,964,370 | NATIONWIDE MUTUAL INSURANCE COMPANY | $169,452,724 | ARCH CAPITAL GROUP LTD. | $144,566,356 | PROSIGHT GLOBAL HOLDINGS LIMITED | $135,185,235 |
| 17 | AMERICAN FINANCIAL GROUP, INC. | $117,765,332 | STARR INTERNATIONAL COMPANY, INC | $166,995,452 | COACTION GLOBAL | $142,821,790 | ARCH CAPITAL GROUP LTD. | $131,063,634 |
| 18 | NATIONWIDE MUTUAL INSURANCE COMPANY | $114,807,009 | SUTTON NATIONAL INSURANCE HOLDINGS LLC | $156,191,289 | AMERICAN FINANCIAL GROUP, INC. | $139,508,459 | AMERICAN FINANCIAL GROUP, INC. | $127,901,080 |
| 19 | LIBERTY MUTUAL HOLDING COMPANY INC. | $113,580,437 | JAMES RIVER GROUP HOLDINGS, INC. | $154,430,092 | LIBERTY MUTUAL HOLDING COMPANY INC. | $139,165,321 | JAMES RIVER GROUP HOLDINGS, LTD. | $124,455,460 |
| 20 | BROOKFIELD WEALTH SOLUTIONS LTD. | $109,954,872 | ARCH CAPITAL GROUP LTD. | $152,207,209 | AMTRUST FINANCIAL SERVICES, INC. | $137,106,120 | LOEWS CORPORATION | $116,948,283 |
| 21 | AXA SA | $107,995,822 | MS & AD HOLDINGS | $142,268,167 | LOEWS CORPORATION | $136,240,404 | AMTRUST FINANCIAL SERVICES, INC. | $107,531,894 |
| 22 | ARCH CAPITAL GROUP LTD. | $103,711,628 | TIPTREE INC. | $138,779,276 | MUENCHENER RUECKVERSICHERUNGS-GESELLSCHAFT AG | $131,383,436 | GREATER NEW YORK MUTUAL INSURANCE COMPANY | $105,176,161 |
| 23 | ZURICH INSURANCE GROUP AG | $102,908,047 | COACTION GLOBAL | $136,707,971 | NATIONWIDE MUTUAL INSURANCE COMPANY | $128,204,132 | TOKIO MARINE HOLDINGS INC. | $93,246,749 |
| 24 | JAMES RIVER GROUP HOLDINGS, INC. | $99,039,977 | LOEWS CORPORATION | $134,780,263 | CLEAR BLUE FINANCIAL HOLDINGS LLC | $116,466,137 | MUENCHENER RUECKVERSICHERUNGS-GESELLSCHAFT AG | $91,277,543 |
| 25 | LOEWS CORPORATION | $95,383,330 | CLEAR BLUE FINANCIAL HOLDINGS LLC | $127,933,374 | SUTTON NATIONAL INSURANCE HOLDINGS LLC | $106,353,090 | SWISS RE AG | $87,612,988 |
| 2026 TOTAL TOP 25 GROUPS | $4,782,230,233 | 2025 TOTAL TOP 25 GROUPS | $6,802,714,609 | 2024 TOTAL TOP 25 GROUPS | $6,193,353,073 | 2023 TOTAL TOP 25 GROUPS | $5,675,253,900 | |
| ALL OTHER GROUPS | $2,571,155,805 | ALL OTHER GROUPS | $3,456,211,523 | ALL OTHER GROUPS | $2,792,353,451 | ALL OTHER GROUPS | $2,209,480,351 | |
| GRAND TOTAL | $7,353,386,038 | GRAND TOTAL | $10,258,926,132 | GRAND TOTAL | $8,985,706,524 | GRAND TOTAL | $7,884,734,251 |
Statistics are based on NY taxable calendar year premium
