CODE | FOREIGN INSURERS | LISTED DATE | WITHDRAWN DATE | STATUS |
|---|---|---|---|---|
| 37958 | ACCEPTANCE INSURANCE COMPANY | 08/10/1992 | 12/05/2001 | IN REHABILITATION SINCE APRIL 2008. |
| 16519 | ALLIANCE GENERAL INSURANCE COMPANY | 05/17/1996 | 11/17/1998 | ORDER OF LIQUIDATION JANUARY 2000. |
| 30902 | ALPINE INSURANCE COMPANY | 07/07/1989 | 04/19/1996 | ORDER OF LIQUIDATION JUNE 2000. |
| 33189 | ALTERRA EXCESS & SURPLUS INSURANCE COMPANY | 05/22/2007 | 12/31/2015 | MERGED INTO EVANSTON INSURANCE COMPANY DECEMBER 31, 2015. |
| 38237 | AMERICAN COUNTRY INSURANCE COMPANY | 07/07/1989 | 05/01/1994 | OPERATES AS A SUBSIDIARY OF ATLAS FINANCIAL GROUP. |
| 43117 | AMERICAN EQUITY INSURANCE COMPANY | 05/14/1996 | 08/31/2005 | |
| 25433 | AMERICAN SAFETY INDEMNITY COMPANY | 12/03/1996 | 08/06/2015 | MERGED INTO TIG INSURANCE COMPANY JUNE 30, 2016. |
| 35912 | AMERICAN WESTERN HOME INSURANCE COMPANY | 06/20/2002 | 09/17/2025 | 9/17/25 VOLUNTARILY WITHDREW FROM THE E&S LIST. |
| 27898 | AMERICAS INSURANCE COMPANY | 03/26/1991 | 06/30/1995 | OPERATES AS A SUBSIDIARY OF ASSURE HOLDING CORPORATION. |
| 10946 | ARCH PROPERTY CASUALTY INSURANCE COMPANY | 04/28/2003 | 06/30/2025 | FORMERLY ARCH E&S INSURANCE COMPANY, NAME CHANGE EFFECTIVE MAY 21, 2019. 6/3/25 VOLUNTARLY WITHDREW FROM THE E&S LIST OF INSURERS EFFECTIVE 6/30/25 |
| 27189 | ASSOCIATED INTERNATIONAL INSURANCE COMPANY | 07/07/1989 | 12/31/2016 | MERGED INTO EVANSTON INSURANCE COMPANY DECEMBER 31, 2016. |
| 15610 | AXIS SPECIALTY INSURANCE COMPANY | 07/26/1994 | 03/31/2010 | OPERATES AS A SUBSIDIARY OF AXIS CAPITAL HOLDINGS LIMITED. |
| 37826 | CANADIAN UNIVERSAL INSURANCE COMPANY | 05/05/1989 | 09/25/1990 | ORDER OF LIQUIDATION FEBRUARY 1991. |
| 10545 | CASUALTY INSURANCE COMPANY | 07/01/1991 | 02/22/1995 | MERGED INTO FREEMONT INDEMNITY COMPANY AND SUBSEQUENTLY LIQUIDATED JULY 2, 2003. |
| 15989 | CATLIN SPECIALTY INSURANCE COMPANY | 03/15/1994 | 01/18/2023 | NO LONGER MEETS ELIGIBILITY STANDARDS. |
| 10932 | CHARTIS SELECT INSURANCE COMPANY | 09/22/1999 | 12/31/2011 | MERGED INTO LEXINGTON INSURANCE COMPANY JANUARY 1, 2012. |
| 22675 | CIGNA SPECIALTY INSURANCE COMPANY | 07/07/1989 | 02/20/1996 | MERGED INTO CENTURY INDEMNITY COMPANY FEBRUARY 12, 1996. |
| 43095 | CLARENDON AMERICA INSURANCE CO | 05/05/1989 | 05/17/1990 | MERGED INTO CLARENDON NATIONAL INSURANCE COMPANY DECEMBER 31, 2015 |
| 13124 | COMPANION SPECIALTY INSURANCE COMPANY | 05/14/2014 | 02/11/2015 | MERGED INTO SUSSEX INSURANCE COMPANY JANUARY 31, 2015. |
| 39020 | ESSEX INSURANCE COMPANY | 05/17/1990 | 06/30/2016 | MERGED INTO EVANSTON INSURANCE COMPANY JUNE 30, 2016. |
| 21822 | FIRST STATE INSURANCE COMPANY | 05/05/1989 | 03/04/1993 | OPERATES AS A SUBSIDIARY OF HARTFORD FINANCIAL SERVICES GROUP. |
| 34380 | FRONT ROYAL INSURANCE COMPANY | 05/17/1990 | 06/30/1994 | MERGED INTO COLONY INSURANCE COMPANY AND RESTORED TO ELIGIBILITY JULY 31, 1997. |
| 42250 | FRONTIER PACIFIC INSURANCE COMPANY | 09/13/1995 | 03/03/1997 | ORDER OF LIQUIDATION NOVEMBER 2001. |
| 34991 | GENESIS INDEMNITY INSURANCE COMPANY | 07/14/1992 | 12/31/2011 | MERGED INTO GENERAL STAR INDEMNITY COMPANY 2011. |
| 35947 | GIBRALTAR CASUALTY INSURANCE COMPANY | 05/02/1995 | 03/23/2002 | MERGED INTO TIG INSURANCE COMPANY JULY 2016. |
Items per page:
25
1 - 25 of 60 items01 of03CODE | ALIEN INSURERS | WITHDRAWN DATE | NOTES |
|---|---|---|---|
| EC329 | ACE INA UK LIMITED | 09/17/1998 | FORMERLY INSURANCE COMPANY OF NORTH AMERICA (U.K.) LIMITED. |
| EC079 | AEGON INSURANCE CO., (UK) LTD. | 12/31/1994 | FORMERLY ENNIA |
| EC601 | ALEA LONDON LTD. | 08/01/2006 | |
| EC088 | ALLIANZ CORNHILL INTERNATIONAL INS | 02/01/1993 | |
| FN058 | ALLIANZ GLOBAL CORP & SPECIALTY (FR) | 11/11/2013 | |
| EC012 | ANDREW WEIR INSURANCE CO., LTD. | 11/26/1991 | |
| EC438 | ANGLO AMERICAN INSURANCE CO., LTD. | 10/11/1994 | |
| BM860 | ARIEL REINSURANCE COMPANY LTD | 08/01/2012 | |
| DM400 | ASSURANCE COMPAGNIET BALTICA | 05/19/1994 | |
| EC020 | ATLAS ASSURANCE CO., LTD. | 01/14/2000 | |
| EC337 | AVIATION & GENERAL INS. CO., LTD | 03/18/1994 | |
| EC055 | AVIVA INTERNATIONAL INSURANCE LIMITED | 12/12/2011 | |
| FN575 | AXA CORPORATE SOLUTIONS ASSURANCE | 04/01/2020 | |
| EC150 | AXA GLOBAL RISKS (UK), LTD. | 12/11/2001 | |
| BM441 | BELVEDERE INSURANCE COMPANY, LTD | 07/20/1995 | |
| BM028 | BERMUDA FIRE & MARINE INS. CO., LT | 05/10/1991 | |
| EC030 | BISHOPSGATE INSURANCE LTD. | 12/19/1991 | |
| EC034 | BRITISH AVIATION INS. COMPANY LTD. | 09/30/2005 | |
| EC042 | BRITTANY INSURANCE CO., LTD. | 02/03/1995 | |
| EC043 | BRYANSTON INSURANCE COMPANY | 06/01/1990 | |
| BM710 | CATLIN INSURANCE COMPANY, LTD. | 03/19/2007 | |
| EC445 | CHANCELLOR INSURANCE CO., LTD. | 02/24/1993 | |
| BG270 | CIGNA INS COMPANY OF EUROPE SA-NV | 10/01/1999 | FORMERLY ACE INSURANCE S.A.-N.V. |
| EC051 | CITY INTERNATIONAL INSURANCE COMPA | 02/10/1993 | |
| BM461 | COASTAL OFFSHORE INSURANCE COMPANY | 12/03/1996 |
Items per page:
25
1 - 25 of 108 items01 of05Syndicate# | Withdrawn Date |
|---|---|
| 2 | 04/01/2004 |
| 34 | 01/01/2001 |
| 40 | 01/01/2003 |
| 47 | 01/01/2001 |
| 48 | 01/01/2001 |
| 51 | 01/01/2001 |
| 52 | 01/01/2001 |
| 53 | 01/01/2002 |
| 55 | 01/01/2002 |
| 62 | 07/01/2002 |
| 79 | 01/01/2004 |
| 102 | 01/01/2005 |
| 112 | 01/01/2002 |
| 122 | 01/01/2001 |
| 123 | 04/01/1998 |
| 136 | 01/01/2001 |
| 138 | 10/28/2003 |
| 159 | 01/01/1999 |
| 172 | 01/01/2000 |
| 173 | 01/01/2000 |
| 178 | 01/01/1999 |
| 183 | 04/01/2004 |
| 187 | 04/01/2004 |
| 190 | 01/01/2007 |
| 204 | 01/01/2000 |
Items per page:
25
1 - 25 of 203 items01 of09